Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-11-09 	_x86_64_	(8 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      2.94      7.14      2.38      3.94      0.00      0.46      0.88      0.00      0.00     82.26
00:10:02          0      3.21      6.39      2.31      7.29      0.00      0.37      0.77      0.00      0.00     79.65
00:10:02          1      2.51      7.17      2.60      2.92      0.00      1.06      2.46      0.00      0.00     81.27
00:10:02          2      3.57      6.30      2.36      9.66      0.00      0.38      0.71      0.00      0.00     77.02
00:10:02          3      2.48     11.26      2.70      2.53      0.00      0.40      0.64      0.00      0.00     79.98
00:10:02          4      2.83      6.84      2.41      3.48      0.00      0.34      0.59      0.00      0.00     83.51
00:10:02          5      2.86      5.84      2.14      2.34      0.00      0.35      0.67      0.00      0.00     85.80
00:10:02          6      3.32      5.12      2.13      1.92      0.00      0.37      0.62      0.00      0.00     86.52
00:10:02          7      2.75      8.18      2.41      1.34      0.00      0.38      0.62      0.00      0.00     84.32
00:20:01        all      2.07      2.89      1.76      1.06      0.00      0.38      0.79      0.00      0.00     91.05
00:20:01          0      2.26      2.32      1.80      1.86      0.00      0.27      0.64      0.00      0.00     90.85
00:20:01          1      1.99      2.54      1.74      1.14      0.00      1.02      2.29      0.00      0.00     89.28
00:20:01          2      1.77      4.52      2.13      2.79      0.00      0.32      0.65      0.00      0.00     87.83
00:20:01          3      2.23      2.71      1.78      0.87      0.00      0.33      0.60      0.00      0.00     91.47
00:20:01          4      2.19      2.75      1.73      0.69      0.00      0.27      0.54      0.00      0.00     91.84
00:20:01          5      2.06      2.48      1.61      0.50      0.00      0.27      0.53      0.00      0.00     92.56
00:20:01          6      1.89      2.84      1.60      0.29      0.00      0.29      0.55      0.00      0.00     92.54
00:20:01          7      2.22      2.94      1.65      0.36      0.00      0.27      0.52      0.00      0.00     92.03
00:30:01        all      2.88      3.26      2.50      0.68      0.00      0.44      0.90      0.00      0.00     89.34
00:30:01          0      3.02      3.00      2.38      1.07      0.00      0.33      0.73      0.00      0.00     89.46
00:30:01          1      2.34      2.70      2.43      0.73      0.00      1.10      2.44      0.00      0.00     88.25
00:30:01          2      2.97      3.04      2.54      1.00      0.00      0.36      0.75      0.00      0.00     89.34
00:30:01          3      2.82      4.19      2.61      0.67      0.00      0.37      0.67      0.00      0.00     88.66
00:30:01          4      3.19      3.82      2.71      0.60      0.00      0.34      0.70      0.00      0.00     88.63
00:30:01          5      2.85      3.80      2.52      0.46      0.00      0.33      0.63      0.00      0.00     89.41
00:30:01          6      2.95      2.45      2.30      0.36      0.00      0.35      0.67      0.00      0.00     90.92
00:30:01          7      2.94      3.10      2.47      0.52      0.00      0.34      0.64      0.00      0.00     90.00
00:40:01        all      2.92      3.54      2.30      3.07      0.00      0.43      0.88      0.00      0.00     86.86
00:40:01          0      3.29      2.83      2.36      7.22      0.00      0.35      0.76      0.00      0.00     83.19
00:40:01          1      2.62      3.99      2.49      1.60      0.00      1.04      2.22      0.00      0.00     86.04
00:40:01          2      3.13      3.31      2.40      5.76      0.00      0.36      0.82      0.00      0.00     84.23
00:40:01          3      2.46      4.73      2.36      2.53      0.00      0.37      0.69      0.00      0.00     86.86
00:40:01          4      2.99      3.74      2.16      2.22      0.00      0.33      0.62      0.00      0.00     87.94
00:40:01          5      2.78      3.63      2.36      2.07      0.00      0.34      0.68      0.00      0.00     88.14
00:40:01          6      2.90      2.76      2.03      2.13      0.00      0.35      0.66      0.00      0.00     89.17
00:40:01          7      3.17      3.32      2.24      1.03      0.00      0.32      0.60      0.00      0.00     89.31
00:50:01        all      2.78      2.16      1.93      1.10      0.00      0.41      0.89      0.00      0.00     90.72
00:50:01          0      2.83      1.93      2.06      2.01      0.00      0.31      0.72      0.00      0.00     90.14
00:50:01          1      2.66      1.39      1.90      0.89      0.00      1.07      2.35      0.00      0.00     89.73
00:50:01          2      3.22      2.12      1.85      1.98      0.00      0.33      0.69      0.00      0.00     89.80
00:50:01          3      2.82      2.07      1.74      1.25      0.00      0.33      0.72      0.00      0.00     91.07
00:50:01          4      2.55      2.59      2.10      1.11      0.00      0.30      0.71      0.00      0.00     90.64
00:50:01          5      2.89      1.97      1.92      0.58      0.00      0.31      0.68      0.00      0.00     91.65
00:50:01          6      2.53      2.68      2.01      0.58      0.00      0.34      0.59      0.00      0.00     91.26
00:50:01          7      2.75      2.50      1.90      0.43      0.00      0.31      0.69      0.00      0.00     91.44
01:00:01        all      3.05      2.17      1.94      1.26      0.00      0.41      0.90      0.00      0.00     90.26
01:00:01          0      3.04      2.04      1.90      2.55      0.00      0.31      0.74      0.00      0.00     89.41
01:00:01          1      2.90      1.34      1.90      0.77      0.00      1.08      2.54      0.00      0.00     89.48
01:00:01          2      3.15      2.21      2.17      2.55      0.00      0.34      0.70      0.00      0.00     88.89
01:00:01          3      3.11      2.48      1.99      1.41      0.00      0.34      0.74      0.00      0.00     89.93
01:00:01          4      3.25      2.19      2.07      0.78      0.00      0.29      0.63      0.00      0.00     90.80
01:00:01          5      2.89      2.76      1.91      0.57      0.00      0.30      0.60      0.00      0.00     90.98
01:00:01          6      2.71      2.03      1.78      0.91      0.00      0.34      0.64      0.00      0.00     91.60
01:00:01          7      3.31      2.36      1.85      0.55      0.00      0.31      0.62      0.00      0.00     91.01
01:10:02        all     10.21      1.91      1.85      2.16      0.00      0.42      0.81      0.00      0.00     82.64
01:10:02          0      7.39      1.96      2.03      3.44      0.00      0.33      0.73      0.00      0.00     84.13
01:10:02          1      7.93      1.53      2.09      1.43      0.00      0.97      2.29      0.00      0.00     83.76
01:10:02          2     11.15      1.79      1.80      5.68      0.00      0.35      0.63      0.00      0.00     78.59
01:10:02          3     11.68      2.63      1.83      1.96      0.00      0.37      0.60      0.00      0.00     80.93
01:10:02          4      6.84      1.12      1.78      2.18      0.00      0.29      0.53      0.00      0.00     87.26
01:10:02          5     12.06      2.31      1.86      0.95      0.00      0.33      0.54      0.00      0.00     81.96
01:10:02          6      4.27      1.85      1.81      0.55      0.00      0.32      0.62      0.00      0.00     90.58
01:10:02          7     20.33      2.07      1.63      1.11      0.00      0.39      0.54      0.00      0.00     73.93
01:20:01        all      3.08      6.13      2.63      0.73      0.00      0.44      0.93      0.00      0.00     86.06
01:20:01          0      3.21      5.10      2.55      0.97      0.00      0.34      0.79      0.00      0.00     87.04
01:20:01          1      3.07      6.22      2.88      0.89      0.00      1.02      2.44      0.00      0.00     83.47
01:20:01          2      3.03      6.39      2.59      1.32      0.00      0.36      0.73      0.00      0.00     85.58
01:20:01          3      3.05      6.67      2.75      0.60      0.00      0.37      0.83      0.00      0.00     85.73
01:20:01          4      3.31      6.95      2.58      0.77      0.00      0.34      0.62      0.00      0.00     85.43
01:20:01          5      3.16      7.24      2.81      0.43      0.00      0.35      0.66      0.00      0.00     85.35
01:20:01          6      2.93      5.12      2.35      0.43      0.00      0.38      0.70      0.00      0.00     88.10
01:20:01          7      2.87      5.37      2.56      0.45      0.00      0.34      0.66      0.00      0.00     87.75
01:30:01        all      2.52      1.99      1.75      0.47      0.00      0.38      0.82      0.00      0.00     92.06
01:30:01          0      2.74      1.66      1.68      0.77      0.00      0.27      0.61      0.00      0.00     92.27
01:30:01          1      2.40      2.07      1.92      0.44      0.00      1.05      2.36      0.00      0.00     89.76
01:30:01          2      2.54      2.11      1.79      0.79      0.00      0.31      0.63      0.00      0.00     91.83
01:30:01          3      2.55      2.58      1.82      0.41      0.00      0.33      0.65      0.00      0.00     91.66
01:30:01          4      2.57      2.58      1.93      0.44      0.00      0.28      0.59      0.00      0.00     91.61
01:30:01          5      2.60      1.35      1.65      0.21      0.00      0.27      0.56      0.00      0.00     93.36
01:30:01          6      2.31      1.99      1.56      0.44      0.00      0.30      0.56      0.00      0.00     92.84
01:30:01          7      2.47      1.59      1.68      0.22      0.00      0.28      0.59      0.00      0.00     93.18
01:40:01        all      3.29      5.88      2.57      1.82      0.00      0.44      0.91      0.00      0.00     85.08
01:40:01          0      3.46      4.84      2.53      3.43      0.00      0.34      0.78      0.00      0.00     84.63
01:40:01          1      3.14      6.55      2.90      1.50      0.00      1.09      2.59      0.00      0.00     82.22
01:40:01          2      2.83      8.44      2.59      4.08      0.00      0.37      0.68      0.00      0.00     81.01
01:40:01          3      3.11      7.46      2.72      1.28      0.00      0.39      0.71      0.00      0.00     84.33
01:40:01          4      3.16      4.99      2.42      1.31      0.00      0.33      0.64      0.00      0.00     87.16
01:40:01          5      3.71      4.76      2.39      1.14      0.00      0.34      0.63      0.00      0.00     87.02
01:40:01          6      3.58      4.75      2.64      0.77      0.00      0.36      0.61      0.00      0.00     87.29
01:40:01          7      3.32      5.27      2.39      1.07      0.00      0.33      0.63      0.00      0.00     87.00
01:50:01        all      2.45      5.23      1.87      0.33      0.00      0.41      0.80      0.00      0.00     88.91
01:50:01          0      2.37      5.09      1.81      0.47      0.00      0.30      0.65      0.00      0.00     89.31
01:50:01          1      2.40      4.40      2.00      0.31      0.00      1.07      2.35      0.00      0.00     87.47
01:50:01          2      2.39      5.91      1.89      0.63      0.00      0.34      0.63      0.00      0.00     88.21
01:50:01          3      2.31      7.62      2.08      0.31      0.00      0.37      0.63      0.00      0.00     86.68
01:50:01          4      2.59      3.86      1.64      0.21      0.00      0.30      0.52      0.00      0.00     90.87
01:50:01          5      2.52      6.82      1.99      0.30      0.00      0.32      0.53      0.00      0.00     87.52
01:50:01          6      2.43      3.94      1.80      0.23      0.00      0.33      0.57      0.00      0.00     90.70
01:50:01          7      2.57      4.23      1.72      0.16      0.00      0.30      0.52      0.00      0.00     90.50

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.33      3.42      2.67      0.83      0.00      0.44      0.87      0.00      0.00     88.44
02:00:01          0      3.61      3.66      2.66      1.72      0.00      0.34      0.71      0.00      0.00     87.31
02:00:01          1      3.28      3.12      2.92      0.51      0.00      1.09      2.50      0.00      0.00     86.60
02:00:01          2      3.18      3.68      2.68      1.65      0.00      0.37      0.71      0.00      0.00     87.74
02:00:01          3      3.37      3.40      2.58      0.68      0.00      0.37      0.72      0.00      0.00     88.89
02:00:01          4      3.27      3.25      2.60      0.69      0.00      0.32      0.58      0.00      0.00     89.28
02:00:01          5      2.95      3.98      2.68      0.47      0.00      0.34      0.57      0.00      0.00     89.01
02:00:01          6      3.48      2.85      2.46      0.40      0.00      0.35      0.61      0.00      0.00     89.85
02:00:01          7      3.54      3.41      2.77      0.52      0.00      0.33      0.60      0.00      0.00     88.84
02:10:01        all      3.00      3.41      2.54      2.13      0.00      0.42      0.83      0.00      0.00     87.67
02:10:01          0      3.11      3.67      2.48      3.74      0.00      0.32      0.71      0.00      0.00     85.96
02:10:01          1      2.56      3.19      2.77      1.21      0.00      1.05      2.54      0.00      0.00     86.69
02:10:01          2      3.52      2.99      2.56      3.85      0.00      0.34      0.62      0.00      0.00     86.13
02:10:01          3      3.02      3.32      2.30      0.87      0.00      0.34      0.62      0.00      0.00     89.53
02:10:01          4      2.94      3.70      2.56      3.18      0.00      0.31      0.56      0.00      0.00     86.75
02:10:01          5      2.76      3.73      2.62      1.36      0.00      0.32      0.50      0.00      0.00     88.71
02:10:01          6      2.85      3.22      2.25      2.06      0.00      0.33      0.56      0.00      0.00     88.73
02:10:01          7      3.29      3.42      2.82      0.75      0.00      0.32      0.56      0.00      0.00     88.84
02:20:01        all      2.23      1.59      1.50      0.85      0.00      0.35      0.74      0.00      0.00     92.74
02:20:01          0      2.48      0.89      1.49      1.57      0.00      0.25      0.64      0.00      0.00     92.68
02:20:01          1      2.13      1.59      1.60      0.81      0.00      1.02      2.32      0.00      0.00     90.54
02:20:01          2      2.11      1.89      1.58      1.79      0.00      0.28      0.56      0.00      0.00     91.79
02:20:01          3      2.39      1.00      1.27      0.86      0.00      0.28      0.51      0.00      0.00     93.69
02:20:01          4      2.00      1.90      1.60      0.66      0.00      0.24      0.48      0.00      0.00     93.13
02:20:01          5      2.14      2.29      1.69      0.43      0.00      0.24      0.48      0.00      0.00     92.73
02:20:01          6      2.29      1.46      1.32      0.32      0.00      0.28      0.45      0.00      0.00     93.88
02:20:01          7      2.29      1.72      1.42      0.33      0.00      0.25      0.48      0.00      0.00     93.51
02:30:01        all      3.01      5.59      2.78      0.68      0.00      0.43      0.83      0.00      0.00     86.69
02:30:01          0      2.74      5.78      2.77      0.86      0.00      0.32      0.63      0.00      0.00     86.91
02:30:01          1      3.19      5.22      2.92      0.80      0.00      1.06      2.38      0.00      0.00     84.43
02:30:01          2      2.62      6.24      2.88      0.94      0.00      0.37      0.68      0.00      0.00     86.29
02:30:01          3      2.97      6.00      2.78      0.73      0.00      0.37      0.64      0.00      0.00     86.52
02:30:01          4      2.89      5.79      2.62      0.43      0.00      0.31      0.57      0.00      0.00     87.39
02:30:01          5      3.02      5.59      2.86      0.56      0.00      0.33      0.58      0.00      0.00     87.07
02:30:01          6      3.38      4.77      2.70      0.52      0.00      0.35      0.60      0.00      0.00     87.68
02:30:01          7      3.27      5.30      2.73      0.61      0.00      0.33      0.56      0.00      0.00     87.20
02:40:01        all      2.42      2.30      2.00      3.06      0.00      0.37      0.72      0.00      0.00     89.13
02:40:01          0      1.93      2.27      2.02     10.18      0.00      0.27      0.57      0.00      0.00     82.76
02:40:01          1      2.54      1.89      1.88      1.60      0.00      1.03      2.21      0.00      0.00     88.84
02:40:01          2      2.55      2.47      2.14      8.02      0.00      0.31      0.59      0.00      0.00     83.92
02:40:01          3      2.51      2.28      2.05      1.88      0.00      0.31      0.56      0.00      0.00     90.41
02:40:01          4      1.93      2.46      1.88      1.20      0.00      0.25      0.49      0.00      0.00     91.79
02:40:01          5      3.11      1.77      1.94      0.85      0.00      0.25      0.42      0.00      0.00     91.66
02:40:01          6      2.72      1.87      1.74      0.41      0.00      0.28      0.44      0.00      0.00     92.53
02:40:01          7      2.08      3.38      2.36      0.32      0.00      0.27      0.47      0.00      0.00     91.12
02:50:01        all      2.52      2.57      2.12      0.93      0.00      0.39      0.78      0.00      0.00     90.69
02:50:01          0      2.57      2.85      2.31      1.70      0.00      0.29      0.61      0.00      0.00     89.66
02:50:01          1      2.74      1.73      2.07      0.89      0.00      1.05      2.39      0.00      0.00     89.14
02:50:01          2      2.38      3.83      2.23      1.95      0.00      0.33      0.61      0.00      0.00     88.68
02:50:01          3      2.70      2.11      1.99      0.66      0.00      0.33      0.54      0.00      0.00     91.68
02:50:01          4      2.34      2.19      2.09      0.44      0.00      0.27      0.49      0.00      0.00     92.17
02:50:01          5      2.62      2.96      2.08      0.71      0.00      0.28      0.54      0.00      0.00     90.80
02:50:01          6      2.46      1.89      1.92      0.40      0.00      0.30      0.51      0.00      0.00     92.52
02:50:01          7      2.34      3.04      2.25      0.70      0.00      0.29      0.52      0.00      0.00     90.86
03:00:00        all      2.84      4.78      1.93      1.44      0.00      0.38      0.72      0.00      0.00     87.91
03:00:00          0      3.01      4.04      1.82      2.44      0.00      0.27      0.57      0.00      0.00     87.86
03:00:00          1      2.36      4.93      2.12      0.51      0.00      1.02      2.28      0.00      0.00     86.79
03:00:00          2      3.39      5.15      2.17      4.70      0.00      0.33      0.55      0.00      0.00     83.72
03:00:00          3      2.67      4.96      1.89      0.94      0.00      0.31      0.52      0.00      0.00     88.72
03:00:00          4      2.37      4.57      1.85      1.08      0.00      0.27      0.47      0.00      0.00     89.40
03:00:00          5      3.79      4.51      2.03      0.61      0.00      0.26      0.42      0.00      0.00     88.38
03:00:00          6      3.04      4.96      1.79      0.80      0.00      0.28      0.48      0.00      0.00     88.65
03:00:00          7      2.13      5.14      1.79      0.45      0.00      0.28      0.46      0.00      0.00     89.76
03:10:01        all      2.54      2.27      2.16      1.47      0.00      0.36      0.70      0.00      0.00     90.50
03:10:01          0      2.43      2.24      2.14      2.12      0.00      0.26      0.52      0.00      0.00     90.29
03:10:01          1      2.45      1.83      2.22      0.97      0.00      0.98      2.30      0.00      0.00     89.25
03:10:01          2      2.66      2.09      2.03      2.40      0.00      0.28      0.53      0.00      0.00     90.01
03:10:01          3      2.80      3.00      2.37      1.68      0.00      0.31      0.51      0.00      0.00     89.32
03:10:01          4      2.82      2.10      2.23      1.01      0.00      0.25      0.46      0.00      0.00     91.13
03:10:01          5      2.31      2.22      2.03      1.06      0.00      0.25      0.40      0.00      0.00     91.73
03:10:01          6      2.32      2.56      2.20      1.32      0.00      0.27      0.44      0.00      0.00     90.89
03:10:01          7      2.51      2.15      2.06      1.20      0.00      0.27      0.43      0.00      0.00     91.38
03:20:01        all      1.79      5.30      1.71      0.88      0.00      0.38      0.68      0.00      0.00     89.27
03:20:01          0      2.08      2.59      1.51      1.62      0.00      0.26      0.57      0.00      0.00     91.37
03:20:01          1      1.68      5.53      1.87      0.64      0.00      1.04      2.20      0.00      0.00     87.04
03:20:01          2      1.87      5.95      1.82      2.59      0.00      0.32      0.50      0.00      0.00     86.96
03:20:01          3      1.73      5.00      1.48      0.59      0.00      0.32      0.51      0.00      0.00     90.37
03:20:01          4      1.74      4.85      1.60      0.45      0.00      0.25      0.40      0.00      0.00     90.71
03:20:01          5      1.79      6.10      1.78      0.46      0.00      0.28      0.41      0.00      0.00     89.17
03:20:01          6      1.92      4.49      1.73      0.22      0.00      0.29      0.44      0.00      0.00     90.91
03:20:01          7      1.51      7.88      1.88      0.45      0.00      0.28      0.39      0.00      0.00     87.60
03:30:01        all      2.22      2.53      1.97      0.44      0.00      0.37      0.70      0.00      0.00     91.78
03:30:01          0      2.20      2.31      1.99      0.43      0.00      0.25      0.51      0.00      0.00     92.32
03:30:01          1      2.13      2.04      1.95      0.47      0.00      1.02      2.26      0.00      0.00     90.12
03:30:01          2      2.23      2.81      2.03      0.66      0.00      0.29      0.55      0.00      0.00     91.43
03:30:01          3      2.64      2.19      2.02      0.54      0.00      0.30      0.51      0.00      0.00     91.81
03:30:01          4      2.15      2.89      1.87      0.38      0.00      0.27      0.46      0.00      0.00     91.99
03:30:01          5      2.21      3.09      2.09      0.32      0.00      0.27      0.44      0.00      0.00     91.58
03:30:01          6      2.03      2.32      1.89      0.28      0.00      0.27      0.42      0.00      0.00     92.79
03:30:01          7      2.20      2.58      1.93      0.42      0.00      0.26      0.44      0.00      0.00     92.17
03:40:02        all      1.74      2.36      1.62      1.50      0.00      0.35      0.68      0.00      0.00     91.74
03:40:02          0      1.86      2.09      1.57      3.69      0.00      0.22      0.49      0.00      0.00     90.08
03:40:02          1      1.66      1.62      1.58      0.72      0.00      1.03      2.41      0.00      0.00     90.98
03:40:02          2      1.72      3.01      1.81      2.93      0.00      0.29      0.53      0.00      0.00     89.71
03:40:02          3      1.69      2.30      1.68      1.62      0.00      0.29      0.45      0.00      0.00     91.98
03:40:02          4      1.46      2.76      1.56      1.23      0.00      0.22      0.41      0.00      0.00     92.36
03:40:02          5      1.73      3.23      1.90      0.58      0.00      0.26      0.43      0.00      0.00     91.87
03:40:02          6      1.94      2.47      1.43      0.47      0.00      0.26      0.39      0.00      0.00     93.03
03:40:02          7      1.89      1.42      1.41      0.77      0.00      0.22      0.36      0.00      0.00     93.93

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.10      2.33      1.81      0.41      0.00      0.35      0.69      0.00      0.00     92.31
03:50:01          0      2.24      1.96      1.71      0.55      0.00      0.24      0.51      0.00      0.00     92.79
03:50:01          1      1.76      1.81      1.66      0.52      0.00      1.01      2.31      0.00      0.00     90.92
03:50:01          2      1.96      3.40      1.98      0.50      0.00      0.28      0.50      0.00      0.00     91.38
03:50:01          3      2.10      1.61      1.65      0.65      0.00      0.28      0.45      0.00      0.00     93.25
03:50:01          4      2.35      2.01      1.95      0.32      0.00      0.24      0.44      0.00      0.00     92.69
03:50:01          5      2.37      2.26      1.78      0.22      0.00      0.25      0.40      0.00      0.00     92.71
03:50:01          6      1.91      2.51      1.82      0.20      0.00      0.27      0.41      0.00      0.00     92.88
03:50:01          7      2.11      3.10      1.88      0.30      0.00      0.26      0.48      0.00      0.00     91.88
04:00:05        all      2.12      3.43      1.74      5.22      0.00      0.39      0.68      0.00      0.00     86.42
04:00:05          0      2.24      3.36      1.70     11.65      0.00      0.32      0.57      0.00      0.00     80.17
04:00:05          1      2.08      2.52      1.80      4.15      0.00      1.02      2.22      0.00      0.00     86.21
04:00:05          2      2.20      4.29      1.99      8.04      0.00      0.34      0.57      0.00      0.00     82.58
04:00:05          3      2.00      3.75      1.71      4.84      0.00      0.32      0.47      0.00      0.00     86.91
04:00:05          4      2.08      3.33      1.78      3.63      0.00      0.25      0.39      0.00      0.00     88.55
04:00:05          5      2.00      4.19      1.78      3.83      0.00      0.28      0.43      0.00      0.00     87.49
04:00:05          6      2.15      2.31      1.51      2.70      0.00      0.28      0.40      0.00      0.00     90.65
04:00:05          7      2.24      3.72      1.64      2.92      0.00      0.28      0.44      0.00      0.00     88.77
04:10:02        all      1.88      2.06      1.65     14.11      0.00      0.38      0.69      0.00      0.00     79.23
04:10:02          0      1.75      2.26      1.71     26.26      0.00      0.30      0.54      0.00      0.00     67.18
04:10:02          1      1.48      2.14      1.72     13.69      0.00      1.03      2.28      0.00      0.00     77.66
04:10:02          2      2.08      2.56      1.71     28.42      0.00      0.33      0.60      0.00      0.00     64.29
04:10:02          3      2.23      1.56      1.65     13.00      0.00      0.31      0.46      0.00      0.00     80.80
04:10:02          4      1.99      1.89      1.54      9.55      0.00      0.25      0.41      0.00      0.00     84.36
04:10:02          5      1.68      2.52      1.59      6.94      0.00      0.27      0.40      0.00      0.00     86.60
04:10:02          6      2.00      1.57      1.46      7.29      0.00      0.27      0.40      0.00      0.00     87.01
04:10:02          7      1.86      1.97      1.83      7.72      0.00      0.26      0.39      0.00      0.00     85.98
04:20:00        all      2.21      1.42      1.79     10.00      0.00      0.34      0.59      0.00      0.00     83.65
04:20:00          0      2.28      0.82      1.73     22.80      0.00      0.27      0.50      0.00      0.00     71.60
04:20:00          1      1.83      1.44      1.65      6.24      0.00      0.96      2.01      0.00      0.00     85.86
04:20:00          2      2.57      1.36      2.00     24.38      0.00      0.31      0.50      0.00      0.00     68.88
04:20:00          3      2.25      1.03      1.77      7.42      0.00      0.27      0.39      0.00      0.00     86.86
04:20:00          4      2.20      1.28      1.53      5.39      0.00      0.21      0.33      0.00      0.00     89.06
04:20:00          5      2.44      2.27      2.04      6.64      0.00      0.23      0.35      0.00      0.00     86.03
04:20:00          6      2.26      1.14      1.79      4.19      0.00      0.24      0.33      0.00      0.00     90.05
04:20:00          7      1.88      2.05      1.78      2.91      0.00      0.21      0.32      0.00      0.00     90.84
04:30:01        all      1.96      1.80      1.43      4.88      0.00      0.33      0.62      0.00      0.00     88.98
04:30:01          0      2.34      1.64      1.63     14.75      0.00      0.23      0.50      0.00      0.00     78.90
04:30:01          1      1.65      1.18      1.35      3.55      0.00      0.95      1.93      0.00      0.00     89.39
04:30:01          2      2.24      2.01      1.64     15.55      0.00      0.27      0.51      0.00      0.00     77.78
04:30:01          3      1.79      2.09      1.46      1.72      0.00      0.26      0.46      0.00      0.00     92.22
04:30:01          4      2.06      1.90      1.40      1.35      0.00      0.20      0.36      0.00      0.00     92.73
04:30:01          5      1.78      2.34      1.44      0.91      0.00      0.24      0.41      0.00      0.00     92.88
04:30:01          6      1.72      1.66      1.26      0.78      0.00      0.23      0.40      0.00      0.00     93.95
04:30:01          7      2.07      1.61      1.25      0.46      0.00      0.23      0.39      0.00      0.00     93.99
04:40:05        all      2.15      3.82      4.24     18.65      0.00      0.41      0.68      0.00      0.00     70.05
04:40:05          0      1.97      3.21      3.46     40.89      0.00      0.37      0.71      0.00      0.00     49.39
04:40:05          1      2.32      5.13      5.02     13.27      0.00      0.96      1.92      0.00      0.00     71.38
04:40:05          2      2.24      6.43      4.47     31.35      0.00      0.39      0.73      0.00      0.00     54.40
04:40:05          3      2.38      3.65      2.77     19.23      0.00      0.32      0.45      0.00      0.00     71.20
04:40:05          4      2.22      3.10      4.09     14.34      0.00      0.30      0.43      0.00      0.00     75.52
04:40:05          5      2.10      3.92      5.50     11.24      0.00      0.33      0.40      0.00      0.00     76.51
04:40:05          6      2.07      2.50      3.23     11.04      0.00      0.32      0.42      0.00      0.00     80.42
04:40:05          7      1.92      2.64      5.37      7.82      0.00      0.31      0.40      0.00      0.00     81.54
04:50:00        all      1.69      1.19      3.14      7.42      0.00      0.36      0.68      0.00      0.00     85.52
04:50:00          0      1.81      0.81      2.80     21.63      0.00      0.26      0.51      0.00      0.00     72.18
04:50:00          1      1.67      1.06      3.17     10.08      0.00      1.02      2.20      0.00      0.00     80.80
04:50:00          2      1.69      1.46      2.94      6.69      0.00      0.31      0.72      0.00      0.00     86.19
04:50:00          3      1.64      1.21      2.52      3.95      0.00      0.28      0.47      0.00      0.00     89.95
04:50:00          4      1.41      1.16      2.97      4.01      0.00      0.23      0.38      0.00      0.00     89.83
04:50:00          5      1.77      1.55      2.80      4.83      0.00      0.24      0.38      0.00      0.00     88.44
04:50:00          6      1.95      0.91      3.03      4.87      0.00      0.26      0.41      0.00      0.00     88.56
04:50:00          7      1.57      1.39      4.90      3.28      0.00      0.26      0.38      0.00      0.00     88.21
05:00:01        all      2.18      1.69      2.49      5.08      0.00      0.39      0.81      0.00      0.00     87.37
05:00:01          0      1.97      1.55      2.35     18.24      0.00      0.29      0.62      0.00      0.00     74.96
05:00:01          1      2.46      1.13      2.90      3.36      0.00      1.06      2.42      0.00      0.00     86.66
05:00:01          2      2.07      1.67      2.66      4.37      0.00      0.35      1.00      0.00      0.00     87.90
05:00:01          3      2.21      1.85      2.60      3.68      0.00      0.32      0.52      0.00      0.00     88.83
05:00:01          4      1.97      1.72      2.49      2.25      0.00      0.25      0.50      0.00      0.00     90.82
05:00:01          5      2.33      1.44      2.43      2.56      0.00      0.26      0.42      0.00      0.00     90.56
05:00:01          6      2.42      1.26      2.09      2.25      0.00      0.29      0.48      0.00      0.00     91.22
05:00:01          7      2.00      2.87      2.42      3.89      0.00      0.30      0.48      0.00      0.00     88.04
05:10:01        all      1.90      2.38      2.69      4.83      0.00      0.35      0.70      0.00      0.00     87.15
05:10:01          0      1.85      1.97      2.15     14.91      0.00      0.25      0.55      0.00      0.00     78.32
05:10:01          1      1.71      2.11      2.52      3.74      0.00      0.98      2.09      0.00      0.00     86.85
05:10:01          2      1.85      2.59      3.21      5.91      0.00      0.30      0.87      0.00      0.00     85.27
05:10:01          3      1.97      2.47      3.76      4.46      0.00      0.29      0.43      0.00      0.00     86.62
05:10:01          4      2.00      2.27      2.87      3.20      0.00      0.23      0.42      0.00      0.00     89.00
05:10:01          5      1.93      2.49      2.35      2.36      0.00      0.24      0.39      0.00      0.00     90.24
05:10:01          6      1.91      2.44      2.15      2.04      0.00      0.25      0.42      0.00      0.00     90.79
05:10:01          7      1.97      2.66      2.55      2.04      0.00      0.26      0.42      0.00      0.00     90.10
05:20:01        all      1.89      2.42      2.16      2.19      0.00      0.38      0.74      0.00      0.00     90.22
05:20:01          0      1.96      2.90      2.18      5.57      0.00      0.28      0.58      0.00      0.00     86.54
