Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-11-02 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.10      3.27      1.96     13.18      0.00      0.39      0.62      0.00      0.00     78.48
00:10:01          0      1.96      3.33      2.12     26.65      0.00      0.32      0.53      0.00      0.00     65.10
00:10:01          1      1.65      2.65      2.09     14.49      0.00      1.09      2.23      0.00      0.00     75.80
00:10:01          2      2.35      3.48      2.02     34.39      0.00      0.38      0.50      0.00      0.00     56.89
00:10:01          3      2.44      3.75      1.92      9.22      0.00      0.30      0.37      0.00      0.00     82.01
00:10:01          4      1.71      4.04      1.90      5.11      0.00      0.24      0.33      0.00      0.00     86.67
00:10:01          5      1.95      3.35      2.03      5.14      0.00      0.26      0.36      0.00      0.00     86.91
00:10:01          6      1.56      2.85      1.77      6.64      0.00      0.28      0.34      0.00      0.00     86.56
00:10:01          7      3.20      2.76      1.80      3.80      0.00      0.28      0.33      0.00      0.00     87.84
00:20:01        all      1.72      4.31      2.22     10.56      0.00      0.41      0.62      0.00      0.00     80.16
00:20:01          0      2.04      3.07      2.21     32.61      0.00      0.36      0.53      0.00      0.00     59.17
00:20:01          1      1.59      3.91      2.10      6.70      0.00      1.07      2.15      0.00      0.00     82.47
00:20:01          2      1.84      4.73      2.48     28.31      0.00      0.41      0.53      0.00      0.00     61.70
00:20:01          3      1.99      5.05      2.22      3.15      0.00      0.32      0.41      0.00      0.00     86.86
00:20:01          4      1.17      5.18      2.28      4.72      0.00      0.25      0.34      0.00      0.00     86.07
00:20:01          5      1.66      5.01      2.36      3.48      0.00      0.28      0.32      0.00      0.00     86.90
00:20:01          6      1.78      3.21      2.08      4.01      0.00      0.29      0.37      0.00      0.00     88.27
00:20:01          7      1.66      4.30      2.06      1.54      0.00      0.28      0.34      0.00      0.00     89.83
00:30:01        all      2.02      4.93      2.59      9.63      0.00      0.44      0.66      0.00      0.00     79.74
00:30:01          0      2.81      5.07      3.16     27.96      0.00      0.41      0.60      0.00      0.00     59.99
00:30:01          1      1.97      4.36      2.51      4.56      0.00      1.17      2.29      0.00      0.00     83.14
00:30:01          2      2.18      4.95      2.72     27.63      0.00      0.42      0.63      0.00      0.00     61.46
00:30:01          3      1.83      6.39      2.71      7.28      0.00      0.34      0.37      0.00      0.00     81.08
00:30:01          4      2.28      4.80      2.43      3.71      0.00      0.29      0.34      0.00      0.00     86.14
00:30:01          5      1.54      5.17      2.60      2.46      0.00      0.30      0.35      0.00      0.00     87.59
00:30:01          6      1.92      4.35      2.44      2.63      0.00      0.33      0.36      0.00      0.00     87.97
00:30:01          7      1.62      4.31      2.12      0.85      0.00      0.27      0.33      0.00      0.00     90.51
00:40:01        all      2.56      5.71      2.68     10.99      0.00      0.42      0.67      0.00      0.00     76.97
00:40:01          0      2.56      4.77      2.71     26.01      0.00      0.34      0.55      0.00      0.00     63.06
00:40:01          1      2.79      5.17      2.76      9.00      0.00      1.10      2.30      0.00      0.00     76.88
00:40:01          2      3.08      5.57      2.72     35.61      0.00      0.38      0.58      0.00      0.00     52.06
00:40:01          3      3.15      6.57      2.78      7.18      0.00      0.34      0.42      0.00      0.00     79.56
00:40:01          4      1.94      5.88      2.64      3.02      0.00      0.28      0.38      0.00      0.00     85.86
00:40:01          5      2.32      6.80      2.87      1.48      0.00      0.30      0.38      0.00      0.00     85.84
00:40:01          6      2.36      5.01      2.40      3.78      0.00      0.32      0.38      0.00      0.00     85.75
00:40:01          7      2.32      5.91      2.55      1.84      0.00      0.28      0.37      0.00      0.00     86.74
00:50:00        all      3.63     10.03      3.45      6.90      0.00      0.50      0.89      0.00      0.00     74.59
00:50:00          0      3.96     10.41      3.74     17.89      0.00      0.48      0.81      0.00      0.00     62.71
00:50:00          1      3.73      8.22      3.46      5.01      0.00      1.12      2.51      0.00      0.00     75.95
00:50:00          2      3.64     11.39      3.89     17.50      0.00      0.47      0.84      0.00      0.00     62.27
00:50:00          3      4.24     11.46      3.59      5.38      0.00      0.42      0.63      0.00      0.00     74.28
00:50:00          4      2.67      9.68      3.35      3.21      0.00      0.37      0.60      0.00      0.00     80.12
00:50:00          5      3.42     10.18      3.26      2.34      0.00      0.37      0.56      0.00      0.00     79.87
00:50:00          6      3.36      9.03      3.13      2.31      0.00      0.39      0.61      0.00      0.00     81.16
00:50:00          7      4.02      9.88      3.23      1.61      0.00      0.37      0.57      0.00      0.00     80.32
01:00:01        all      2.66     12.23      4.00      9.70      0.00      0.60      1.32      0.00      0.00     69.49
01:00:01          0      2.84     11.49      3.99     23.60      0.00      0.53      1.22      0.00      0.00     56.34
01:00:01          1      2.51     11.41      4.35      3.23      0.00      1.20      3.01      0.00      0.00     74.28
01:00:01          2      2.59     11.95      4.01     31.93      0.00      0.54      1.14      0.00      0.00     47.82
01:00:01          3      2.47     14.05      4.20      7.46      0.00      0.52      1.14      0.00      0.00     70.16
01:00:01          4      2.47     12.64      3.63      4.76      0.00      0.48      1.00      0.00      0.00     75.03
01:00:01          5      3.26     12.11      3.98      3.46      0.00      0.51      0.99      0.00      0.00     75.68
01:00:01          6      2.64     12.08      3.79      1.99      0.00      0.51      1.06      0.00      0.00     77.93
01:00:01          7      2.52     12.09      4.04      1.20      0.00      0.47      0.98      0.00      0.00     78.70
01:10:00        all      2.46     11.66      3.82     12.73      0.00      0.55      1.22      0.00      0.00     67.56
01:10:00          0      2.66     11.46      4.05     27.50      0.00      0.51      1.23      0.00      0.00     52.59
01:10:00          1      2.06     11.38      3.89     10.01      0.00      1.12      2.68      0.00      0.00     68.86
01:10:00          2      2.85     11.49      4.31     35.17      0.00      0.52      1.16      0.00      0.00     44.50
01:10:00          3      2.34     12.22      3.77     10.54      0.00      0.46      0.97      0.00      0.00     69.70
01:10:00          4      2.61     11.88      3.60      6.84      0.00      0.43      0.92      0.00      0.00     73.72
01:10:00          5      2.43     10.70      3.49      4.62      0.00      0.43      0.92      0.00      0.00     77.42
01:10:00          6      2.37     12.07      3.77      2.63      0.00      0.46      0.96      0.00      0.00     77.74
01:10:00          7      2.33     12.11      3.70      4.62      0.00      0.44      0.94      0.00      0.00     75.86
01:20:01        all      5.44      6.94      2.69      2.63      0.00      0.44      0.83      0.00      0.00     81.03
01:20:01          0      6.43      5.64      2.71      4.47      0.00      0.37      0.75      0.00      0.00     79.63
01:20:01          1      5.60      6.16      2.67      2.12      0.00      1.04      2.32      0.00      0.00     80.10
01:20:01          2      6.68      6.74      2.62      4.48      0.00      0.38      0.64      0.00      0.00     78.47
01:20:01          3      7.58      7.58      2.85      2.89      0.00      0.39      0.62      0.00      0.00     78.09
01:20:01          4      3.29      6.72      2.68      2.24      0.00      0.32      0.58      0.00      0.00     84.17
01:20:01          5      4.52      7.60      2.74      1.71      0.00      0.35      0.58      0.00      0.00     82.50
01:20:01          6      3.16      7.74      2.60      1.46      0.00      0.35      0.57      0.00      0.00     84.12
01:20:01          7      6.27      7.35      2.68      1.64      0.00      0.37      0.56      0.00      0.00     81.13
01:30:01        all      4.11      3.13      2.10      4.13      0.00      0.39      0.60      0.00      0.00     85.54
01:30:01          0      3.40      3.12      2.05     10.36      0.00      0.32      0.47      0.00      0.00     80.28
01:30:01          1      5.92      3.33      2.38      2.09      0.00      1.04      2.17      0.00      0.00     83.07
01:30:01          2      4.56      3.45      2.36     15.53      0.00      0.37      0.47      0.00      0.00     73.25
01:30:01          3      6.19      3.12      2.09      2.13      0.00      0.31      0.35      0.00      0.00     85.81
01:30:01          4      2.43      2.72      2.09      1.54      0.00      0.26      0.32      0.00      0.00     90.64
01:30:01          5      3.49      3.36      2.04      0.44      0.00      0.28      0.34      0.00      0.00     90.05
01:30:01          6      2.15      3.09      1.97      0.44      0.00      0.28      0.34      0.00      0.00     91.72
01:30:01          7      4.75      2.86      1.83      0.48      0.00      0.27      0.30      0.00      0.00     89.51
01:40:02        all      1.56      3.67      2.04     11.10      0.00      0.40      0.66      0.00      0.00     80.57
01:40:02          0      1.75      3.82      2.24     26.57      0.00      0.32      0.57      0.00      0.00     64.74
01:40:02          1      1.60      3.92      2.18      1.92      0.00      1.12      2.38      0.00      0.00     86.89
01:40:02          2      1.99      3.54      2.27     34.07      0.00      0.38      0.56      0.00      0.00     57.18
01:40:02          3      1.69      3.98      1.97     10.53      0.00      0.31      0.41      0.00      0.00     81.11
01:40:02          4      1.42      3.47      1.83      3.47      0.00      0.26      0.36      0.00      0.00     89.19
01:40:02          5      1.50      3.80      1.97      6.90      0.00      0.27      0.36      0.00      0.00     85.20
01:40:02          6      1.17      3.08      1.85      3.53      0.00      0.28      0.35      0.00      0.00     89.74
01:40:02          7      1.40      3.77      2.00      1.83      0.00      0.25      0.32      0.00      0.00     90.42
01:50:01        all      2.64     11.76      3.50      9.05      0.00      0.54      0.90      0.00      0.00     71.61
01:50:01          0      2.51     10.70      3.47     22.90      0.00      0.50      0.88      0.00      0.00     59.05
01:50:01          1      2.67      9.82      3.63      4.57      0.00      1.13      2.49      0.00      0.00     75.69
01:50:01          2      2.76     11.47      3.79     25.12      0.00      0.51      0.83      0.00      0.00     55.53
01:50:01          3      2.77     14.20      3.73      8.74      0.00      0.46      0.64      0.00      0.00     69.45
01:50:01          4      2.57     12.47      3.46      2.97      0.00      0.43      0.56      0.00      0.00     77.55
01:50:01          5      2.54     12.15      3.31      4.98      0.00      0.44      0.60      0.00      0.00     75.97
01:50:01          6      2.40     12.48      3.37      1.69      0.00      0.45      0.60      0.00      0.00     79.02
01:50:01          7      2.90     10.77      3.22      1.47      0.00      0.43      0.59      0.00      0.00     80.62

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.82      6.77      2.48     10.83      0.00      0.45      0.83      0.00      0.00     76.82
02:00:01          0      1.70      6.42      2.46     34.05      0.00      0.33      0.69      0.00      0.00     54.34
02:00:01          1      1.94      6.05      2.65      0.86      0.00      1.15      2.56      0.00      0.00     84.79
02:00:01          2      1.78      7.27      2.67     37.47      0.00      0.38      0.69      0.00      0.00     49.74
02:00:01          3      1.67      7.39      2.54      6.23      0.00      0.38      0.57      0.00      0.00     81.23
02:00:01          4      1.78      7.31      2.50      5.30      0.00      0.33      0.55      0.00      0.00     82.23
02:00:01          5      1.88      6.76      2.47      0.93      0.00      0.35      0.54      0.00      0.00     87.06
02:00:01          6      2.01      6.64      2.32      1.38      0.00      0.37      0.55      0.00      0.00     86.72
02:00:01          7      1.77      6.29      2.24      0.40      0.00      0.33      0.53      0.00      0.00     88.44
02:10:01        all      1.72      2.62      1.66     11.25      0.00      0.35      0.58      0.00      0.00     81.83
02:10:01          0      1.71      2.36      1.78     46.67      0.00      0.27      0.44      0.00      0.00     46.78
02:10:01          1      2.40      2.47      1.75      3.68      0.00      1.03      2.18      0.00      0.00     86.50
02:10:01          2      2.02      2.12      1.84     29.52      0.00      0.31      0.47      0.00      0.00     63.72
02:10:01          3      1.67      3.54      1.88      3.08      0.00      0.28      0.36      0.00      0.00     89.19
02:10:01          4      1.55      2.70      1.58      1.99      0.00      0.22      0.28      0.00      0.00     91.68
02:10:01          5      1.18      2.76      1.58      2.32      0.00      0.24      0.34      0.00      0.00     91.58
02:10:01          6      1.59      2.22      1.43      1.71      0.00      0.25      0.30      0.00      0.00     92.50
02:10:01          7      1.64      2.75      1.48      0.98      0.00      0.22      0.25      0.00      0.00     92.67
02:20:01        all      1.89      8.24      2.81      9.80      0.00      0.43      0.87      0.00      0.00     75.96
02:20:01          0      2.30      7.49      2.67     21.89      0.00      0.34      0.74      0.00      0.00     64.57
02:20:01          1      1.79      7.05      2.83      7.81      0.00      1.07      2.42      0.00      0.00     77.03
02:20:01          2      2.45      8.20      2.92     29.46      0.00      0.36      0.70      0.00      0.00     55.91
02:20:01          3      1.66     10.23      2.94      7.50      0.00      0.36      0.66      0.00      0.00     76.66
02:20:01          4      1.63      8.56      2.71      9.18      0.00      0.31      0.59      0.00      0.00     77.03
02:20:01          5      1.78      8.53      2.99      1.29      0.00      0.34      0.63      0.00      0.00     84.44
02:20:01          6      1.88      7.91      2.82      0.89      0.00      0.35      0.64      0.00      0.00     85.51
02:20:01          7      1.62      7.95      2.62      0.40      0.00      0.31      0.59      0.00      0.00     86.51
02:30:01        all      2.28     13.31      3.67     10.89      0.00      0.54      1.16      0.00      0.00     68.15
02:30:01          0      1.99     12.60      3.45     30.13      0.00      0.48      1.06      0.00      0.00     50.29
02:30:01          1      1.93     13.79      3.96      5.33      0.00      1.12      2.61      0.00      0.00     71.26
02:30:01          2      2.43     14.66      3.88     32.29      0.00      0.49      1.04      0.00      0.00     45.21
02:30:01          3      2.21     14.35      3.69      9.23      0.00      0.48      0.97      0.00      0.00     69.07
02:30:01          4      2.60     12.72      3.62      4.71      0.00      0.42      0.89      0.00      0.00     75.05
02:30:01          5      2.35     12.44      3.49      3.27      0.00      0.45      0.91      0.00      0.00     77.08
02:30:01          6      2.44     12.20      3.53      0.91      0.00      0.47      0.91      0.00      0.00     79.54
02:30:01          7      2.32     13.73      3.71      1.28      0.00      0.43      0.85      0.00      0.00     77.68
02:40:04        all      2.87     14.11      3.80     12.97      0.00      0.56      1.17      0.00      0.00     64.52
02:40:04          0      3.24     13.79      3.91     28.70      0.00      0.52      1.22      0.00      0.00     48.62
02:40:04          1      2.66     13.13      4.03     10.46      0.00      1.10      2.54      0.00      0.00     66.08
02:40:04          2      3.08     14.10      3.78     30.85      0.00      0.53      1.15      0.00      0.00     46.51
02:40:04          3      4.12     15.24      3.99     15.11      0.00      0.50      0.86      0.00      0.00     60.19
02:40:04          4      2.55     14.16      3.59      6.45      0.00      0.45      0.87      0.00      0.00     71.94
02:40:04          5      2.45     14.53      3.72      4.56      0.00      0.47      0.92      0.00      0.00     73.34
02:40:04          6      2.15     15.59      3.77      4.37      0.00      0.47      0.92      0.00      0.00     72.72
02:40:04          7      2.68     12.34      3.60      3.26      0.00      0.44      0.91      0.00      0.00     76.77
02:50:01        all      2.28     13.90      3.67     10.87      0.00      0.56      1.19      0.00      0.00     67.53
02:50:01          0      2.53     12.78      3.72     27.48      0.00      0.48      1.14      0.00      0.00     51.88
02:50:01          1      2.35     12.41      4.02      7.29      0.00      1.15      2.65      0.00      0.00     70.12
02:50:01          2      2.33     13.54      3.67     28.35      0.00      0.48      1.08      0.00      0.00     50.55
02:50:01          3      2.21     15.30      3.82      9.34      0.00      0.49      0.98      0.00      0.00     67.86
02:50:01          4      2.39     14.67      3.52      3.22      0.00      0.47      0.93      0.00      0.00     74.80
02:50:01          5      2.30     13.85      3.38      6.03      0.00      0.48      0.93      0.00      0.00     73.02
02:50:01          6      2.18     14.30      3.64      3.44      0.00      0.49      0.92      0.00      0.00     75.03
02:50:01          7      1.95     14.38      3.55      1.83      0.00      0.46      0.85      0.00      0.00     76.99
03:00:02        all      4.35     13.18      4.23      9.52      0.00      0.60      1.24      0.00      0.00     66.88
03:00:02          0      4.28     13.22      4.27     24.00      0.00      0.56      1.22      0.00      0.00     52.44
03:00:02          1      3.79     10.82      4.40      6.79      0.00      1.15      2.84      0.00      0.00     70.21
03:00:02          2      4.58     13.31      4.39     25.63      0.00      0.58      1.18      0.00      0.00     50.34
03:00:02          3      3.99     14.65      4.35      7.25      0.00      0.52      0.94      0.00      0.00     68.29
03:00:02          4      6.44     12.66      4.27      5.89      0.00      0.51      0.94      0.00      0.00     69.28
03:00:02          5      3.98     13.48      4.03      3.06      0.00      0.49      0.96      0.00      0.00     74.01
03:00:02          6      4.08     13.45      4.02      2.18      0.00      0.49      0.88      0.00      0.00     74.91
03:00:02          7      3.70     13.82      4.09      1.35      0.00      0.49      0.97      0.00      0.00     75.57
03:10:03        all      2.51     11.80      4.82     13.77      0.00      0.58      1.14      0.00      0.00     65.38
03:10:03          0      2.91     11.16      4.83     39.03      0.00      0.53      1.12      0.00      0.00     40.41
03:10:03          1      2.40     10.73      5.18     10.23      0.00      1.11      2.55      0.00      0.00     67.80
03:10:03          2      2.96     13.77      4.80     25.00      0.00      0.56      1.15      0.00      0.00     51.76
03:10:03          3      2.44     12.29      4.92     13.48      0.00      0.50      0.92      0.00      0.00     65.46
03:10:03          4      2.07     11.45      4.46      7.79      0.00      0.47      0.85      0.00      0.00     72.91
03:10:03          5      2.19     11.12      4.72      6.58      0.00      0.48      0.84      0.00      0.00     74.07
03:10:03          6      2.41     11.29      4.81      3.77      0.00      0.49      0.86      0.00      0.00     76.36
03:10:03          7      2.72     12.56      4.85      4.25      0.00      0.49      0.86      0.00      0.00     74.28
03:20:01        all      3.04     15.78      3.72     10.27      0.00      0.56      1.12      0.00      0.00     65.51
03:20:01          0      3.05     15.34      3.60     20.52      0.00      0.55      1.15      0.00      0.00     55.80
03:20:01          1      3.22     15.83      4.25      7.67      0.00      1.08      2.59      0.00      0.00     65.36
03:20:01          2      3.31     15.36      4.03     24.45      0.00      0.55      1.08      0.00      0.00     51.21
03:20:01          3      2.99     19.49      3.57     10.97      0.00      0.51      0.86      0.00      0.00     61.62
03:20:01          4      2.74     14.89      3.58      7.59      0.00      0.45      0.79      0.00      0.00     69.95
03:20:01          5      3.13     17.22      3.41      3.99      0.00      0.46      0.78      0.00      0.00     71.02
03:20:01          6      2.60     15.07      3.51      2.64      0.00      0.47      0.86      0.00      0.00     74.85
03:20:01          7      3.25     13.08      3.80      4.34      0.00      0.45      0.82      0.00      0.00     74.26
03:30:01        all      2.34      9.09      3.09      3.26      0.00      0.50      1.07      0.00      0.00     80.65
03:30:01          0      2.32      8.28      3.00      5.25      0.00      0.40      1.00      0.00      0.00     79.76
03:30:01          1      2.16      8.69      3.39      7.96      0.00      1.16      2.60      0.00      0.00     74.05
03:30:01          2      2.31      9.26      3.12      7.67      0.00      0.43      0.90      0.00      0.00     76.30
03:30:01          3      2.23      9.88      3.12      1.91      0.00      0.43      0.91      0.00      0.00     81.52
03:30:01          4      2.26      9.84      3.04      1.00      0.00      0.38      0.76      0.00      0.00     82.71
03:30:01          5      2.74      8.64      3.10      0.94      0.00      0.39      0.85      0.00      0.00     83.35
03:30:01          6      2.33      9.15      3.01      0.72      0.00      0.41      0.83      0.00      0.00     83.54
03:30:01          7      2.37      8.99      2.94      0.63      0.00      0.38      0.74      0.00      0.00     83.95
03:40:01        all      2.54      9.52      3.39      1.89      0.00      0.51      1.07      0.00      0.00     81.08
03:40:01          0      2.69      9.71      3.45      3.89      0.00      0.43      0.98      0.00      0.00     78.84
03:40:01          1      2.43      8.59      3.71      1.25      0.00      1.14      2.70      0.00      0.00     80.19
03:40:01          2      2.52     10.42      3.46      3.43      0.00      0.42      0.94      0.00      0.00     78.81
03:40:01          3      2.54     10.02      3.47      2.21      0.00      0.43      0.83      0.00      0.00     80.49
03:40:01          4      2.50      9.42      3.20      1.04      0.00      0.40      0.76      0.00      0.00     82.68
03:40:01          5      2.51      9.26      3.22      1.37      0.00      0.41      0.80      0.00      0.00     82.42
03:40:01          6      2.45      9.56      3.40      0.98      0.00      0.44      0.79      0.00      0.00     82.40
03:40:01          7      2.66      9.17      3.18      0.98      0.00      0.41      0.80      0.00      0.00     82.80

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.71      7.98      2.65      0.79      0.00      0.44      0.93      0.00      0.00     85.50
03:50:01          0      1.68      8.40      2.72      1.26      0.00      0.34      0.76      0.00      0.00     84.85
03:50:01          1      1.47      8.63      2.93      0.70      0.00      1.10      2.53      0.00      0.00     82.65
03:50:01          2      1.58      7.75      2.55      0.99      0.00      0.36      0.74      0.00      0.00     86.03
03:50:01          3      2.01      8.12      2.67      0.58      0.00      0.38      0.75      0.00      0.00     85.49
03:50:01          4      1.63      8.08      2.54      0.77      0.00      0.32      0.65      0.00      0.00     86.01
03:50:01          5      1.70      8.50      2.78      0.72      0.00      0.34      0.67      0.00      0.00     85.30
03:50:01          6      1.76      7.17      2.49      0.70      0.00      0.35      0.69      0.00      0.00     86.84
03:50:01          7      1.83      7.19      2.55      0.63      0.00      0.33      0.66      0.00      0.00     86.81
04:00:00        all      1.89      8.12      2.89      2.86      0.00      0.48      0.96      0.00      0.00     82.80
04:00:00          0      1.95      7.75      2.75      6.85      0.00      0.40      0.83      0.00      0.00     79.47
04:00:00          1      1.82      8.14      3.21      2.03      0.00      1.15      2.54      0.00      0.00     81.10
04:00:00          2      1.99      8.49      2.85      5.16      0.00      0.41      0.82      0.00      0.00     80.29
04:00:00          3      1.92      8.76      2.93      3.60      0.00      0.41      0.76      0.00      0.00     81.60
04:00:00          4      1.71      8.39      2.86      1.46      0.00      0.36      0.69      0.00      0.00     84.54
04:00:00          5      1.99      8.25      2.89      1.26      0.00      0.36      0.71      0.00      0.00     84.55
04:00:00          6      1.80      7.67      2.73      1.27      0.00      0.37      0.68      0.00      0.00     85.48
04:00:00          7      1.97      7.48      2.90      1.25      0.00      0.37      0.67      0.00      0.00     85.37
04:10:02        all      1.71      8.50      2.79      8.36      0.00      0.45      0.96      0.00      0.00     77.23
04:10:02          0      1.68      8.30      2.79     15.49      0.00      0.37      0.84      0.00      0.00     70.54
04:10:02          1      1.82      7.15      2.74      7.53      0.00      1.07      2.46      0.00      0.00     77.23
04:10:02          2      1.84      8.10      2.84     17.93      0.00      0.40      0.83      0.00      0.00     68.06
04:10:02          3      1.82      9.53      2.87      6.76      0.00      0.37      0.73      0.00      0.00     77.93
04:10:02          4      1.73      8.70      2.78      4.65      0.00      0.33      0.70      0.00      0.00     81.11
04:10:02          5      1.48      8.61      2.64      5.58      0.00      0.33      0.69      0.00      0.00     80.67
04:10:02          6      1.66      8.90      2.86      4.39      0.00      0.37      0.75      0.00      0.00     81.09
04:10:02          7      1.68      8.69      2.82      4.61      0.00      0.35      0.67      0.00      0.00     81.18
04:20:02        all      1.82      8.45      2.99     10.63      0.00      0.48      1.02      0.00      0.00     74.62
04:20:02          0      2.09      8.33      3.03     18.13      0.00      0.40      0.92      0.00      0.00     67.10
04:20:02          1      1.70      7.62      3.17      8.40      0.00      1.10      2.60      0.00      0.00     75.42
04:20:02          2      2.29      8.62      3.15     18.95      0.00      0.43      0.89      0.00      0.00     65.68
04:20:02          3      1.57      9.46      2.87     10.29      0.00      0.40      0.78      0.00      0.00     74.63
04:20:02          4      1.63      8.36      2.74     11.97      0.00      0.36      0.73      0.00      0.00     74.20
04:20:02          5      1.89      8.13      2.85      7.15      0.00      0.37      0.77      0.00      0.00     78.84
04:20:02          6      1.75      8.83      3.09      4.85      0.00      0.39      0.75      0.00      0.00     80.36
04:20:02          7      1.63      8.22      2.99      5.34      0.00      0.36      0.70      0.00      0.00     80.76
04:30:03        all      1.78      8.23      2.92      2.73      0.00      0.45      0.94      0.00      0.00     82.95
04:30:03          0      1.80      8.39      2.94      4.54      0.00      0.36      0.83      0.00      0.00     81.13
04:30:03          1      1.66      7.78      3.06      2.25      0.00      1.11      2.55      0.00      0.00     81.58
04:30:03          2      1.74      7.66      2.82      4.39      0.00      0.37      0.76      0.00      0.00     82.26
04:30:03          3      1.49      9.96      2.95      3.17      0.00      0.37      0.69      0.00      0.00     81.37
04:30:03          4      2.15      7.87      2.88      1.71      0.00      0.34      0.66      0.00      0.00     84.38
04:30:03          5      1.64      8.38      2.88      1.73      0.00      0.34      0.65      0.00      0.00     84.38
04:30:03          6      1.94      7.76      2.82      2.00      0.00      0.36      0.68      0.00      0.00     84.44
04:30:03          7      1.82      8.04      3.04      2.06      0.00      0.35      0.67      0.00      0.00     84.02
04:40:05        all      1.64      6.37      2.51      8.64      0.00      0.41      0.82      0.00      0.00     79.61
04:40:05          0      1.62      6.06      2.43     20.01      0.00      0.32      0.69      0.00      0.00     68.86
04:40:05          1      1.64      5.76      2.63      7.15      0.00      1.01      2.31      0.00      0.00     79.50
04:40:05          2      1.73      6.27      2.63     15.92      0.00      0.36      0.74      0.00      0.00     72.35
04:40:05          3      1.63      6.46      2.65      7.80      0.00      0.34      0.58      0.00      0.00     80.55
04:40:05          4      1.77      6.83      2.46      4.21      0.00      0.30      0.57      0.00      0.00     83.86
04:40:05          5      1.62      7.09      2.60      4.71      0.00      0.32      0.57      0.00      0.00     83.09
04:40:05          6      1.59      6.97      2.31      4.32      0.00      0.32      0.55      0.00      0.00     83.94
04:40:05          7      1.51      5.54      2.34      5.03      0.00      0.30      0.54      0.00      0.00     84.74
04:50:01        all      1.46      5.90      2.23      1.80      0.00      0.37      0.75      0.00      0.00     87.50
04:50:01          0      1.49      5.43      2.23      2.35      0.00      0.27      0.62      0.00      0.00     87.61
04:50:01          1      1.41      5.40      2.17      1.13      0.00      0.98      2.20      0.00      0.00     86.70
04:50:01          2      1.40      5.99      2.23      3.31      0.00      0.31      0.61      0.00      0.00     86.15
04:50:01          3      1.45      6.49      2.33      2.30      0.00      0.30      0.54      0.00      0.00     86.59
04:50:01          4      1.39      7.09      2.47      1.60      0.00      0.27      0.53      0.00      0.00     86.64
04:50:01          5      1.64      5.82      2.25      1.57      0.00      0.28      0.49      0.00      0.00     87.95
04:50:01          6      1.35      4.75      1.87      1.11      0.00      0.28      0.50      0.00      0.00     90.15
04:50:01          7      1.55      6.20      2.26      1.03      0.00      0.28      0.50      0.00      0.00     88.19
05:00:02        all      1.68      6.40      2.48      1.24      0.00      0.43      0.82      0.00      0.00     86.95
05:00:02          0      1.63      6.48      2.51      1.94      0.00      0.33      0.68      0.00      0.00     86.44
05:00:02          1      1.59      6.86      2.83      1.38      0.00      1.10      2.40      0.00      0.00     83.83
05:00:02          2      1.73      6.04      2.52      1.94      0.00      0.34      0.68      0.00      0.00     86.75
05:00:02          3      1.80      7.78      2.62      1.41      0.00      0.36      0.66      0.00      0.00     85.39
05:00:02          4      1.45      6.49      2.41      0.89      0.00      0.32      0.55      0.00      0.00     87.89
05:00:02          5      1.82      6.51      2.41      0.82      0.00      0.32      0.58      0.00      0.00     87.53
05:00:02          6      1.61      5.69      2.24      0.73      0.00      0.33      0.55      0.00      0.00     88.85
05:00:02          7      1.79      5.33      2.30      0.83      0.00      0.30      0.51      0.00      0.00     88.94
05:10:01        all      1.67      6.17      2.51      2.36      0.00      0.42      0.85      0.00      0.00     86.03
05:10:01          0      1.76      6.10      2.40      3.10      0.00      0.32      0.68      0.00      0.00     85.64
05:10:01          1      1.46      6.39      2.73      1.61      0.00      1.09      2.48      0.00      0.00     84.25
05:10:01          2      1.70      5.94      2.44      6.36      0.00      0.34      0.67      0.00      0.00     82.55
05:10:01          3      1.52      7.07      2.54      1.41      0.00      0.35      0.62      0.00      0.00     86.50
05:10:01          4      1.80      6.05      2.43      1.35      0.00      0.31      0.58      0.00      0.00     87.48
05:10:01          5      1.85      6.90      2.59      1.52      0.00      0.33      0.58      0.00      0.00     86.24
05:10:01          6      1.69      5.17      2.43      1.96      0.00      0.34      0.61      0.00      0.00     87.79
05:10:01          7      1.61      5.71      2.51      1.55      0.00      0.31      0.56      0.00      0.00     87.76
05:20:01        all      1.65      5.98      2.51      1.90      0.00      0.44      0.83      0.00      0.00     86.69
05:20:01          0      1.48      6.35      2.56      2.19      0.00      0.33      0.67      0.00      0.00     86.43
